Ahmedabad, Gujarat
GST No. 24AAIFL1738N1Z1
Call 08048952562
Send Enquiry
Product Brochure
| Strength | 400 mg |
| Composition | Imatinib 400 Mg Tablets |
| Form | Tablets |
| Brand | Imatinib |
| Package | Box |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Form | Tablet |
| Quantity | 3x10 Tablets |
View Complete details
Product Brochure
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Usages | Clinic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 40 mg |
| Packaging Size | 105 ml |
| Form | Syrup |
| Packaging Type | Bottle |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Usages | As Directed by the Physician. |
| Form | Tablet |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 2 mg |
| Packaging Type | Bottle |
| Form | Tablet |
| Quantity | 25 Tablets |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Clinical |
| Form | Tablet |
| Usage | As Directed by the Physician |
View Complete details
Product Brochure
| Strength | 100 mg |
| Usage/Application | Clinical |
| Form | Capsules |
| Quantity | 5 Capsules |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Strength | 250 mg |
| Usage/Application | Clinical |
| Form | Capsule |
| Quantity | 5 Capsules |
| Packaging Type | Bottle |
View Complete details
| Dose/Strength | 250 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
View Complete details
Product Brochure
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Usages | As Directed by the Physician. |
| Form | Tablet |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | ERLONAT 100 MG |
| Usages | As Directed by the Physician |
| Country of Origin | Made in India |
| Form | Tablet |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 20 mg |
| Form | Capsule |
| Quantity | 5 Capsules |
| Uses Application | Clinical |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Strength | 3.75 mg |
| Country of Origin | Made in India |
| Composition | Leuprolide Acetate For Injection 3.75 Mg |
| Treatment | synthetic protein that acts as a natural hormone. |
| Shelf life | 2 year |
| Manufactured By | Celon Labs |
| Medicine Brand | LUPROVA 3.75 |
| Medicine Form | Suspension for Injection |
| Medicine Name | Leuprolide Acetate for Depot Suspension |
| Medicine Strength | 3.75 mg |
| Packaging Size | 1 Lyo vial |
| Salt Composition | Leuprolide Acetate |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Usage/Application | Ibrutinib is used to treat mantle cell lymphoma (MCL), chronic lymphocytic leukemia (CLL)/small lymp |
| Dosage | As prescribed by doctors |
Additional Information:
View Complete details
Product Brochure
| Strength | 220 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Usage | Commercial |
| Shelf Life | 1 Year |
View Complete details
Product Brochure
| Strength | 2 mg |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packaging Size | 21 Capsule |
| Form | Capsule |
View Complete details
Product Brochure
| Strength | 5 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Dosage | As Directed by the Physician |
| Uses Application | Clinical |
View Complete details