Ahmedabad, Gujarat
GST No. 24AAIFL1738N1Z1
Call 08048952562 71% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Vial
Product Brochure
| Strength | 0.1 mg |
| Packaging Type | Vial |
| Brand | Agotrig |
| Manufacturer | BSV |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 5000iu |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 250 mg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Form | Injection |
| Composition | 1 Vial |
View Complete details
Product Brochure
| Strength of Capsules | 4mg |
| Capsules | 30 Capsules |
| Form | Capsule |
| Dosage | As Per the Direction of the Physician |
| Uses | Clinical |
View Complete details
Product Brochure
| Strength | 100 mg |
| Country of Origin | Made in India |
| Composition | Etoposide Injection 100 Mg |
| Treatment | cancer of the testicles |
| Brand | POSID 100 MG |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Type | Box |
| Form | Injection |
| Uses Application | Clinical |
| Dosage | As Per Direction of the Physician. |
View Complete details
Product Brochure
| Brand | Emcure Pharmaceuticals |
| Compostion | 5 Small Bottle |
| Single Bottle Composition | 20 ml |
| User Application | Clinical |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Injection |
| Packaging Type | Box |
| Uses Application | Clinical |
| Container Type | Vial |
View Complete details
Product Brochure
| Packaging Type | Box |
| Usage/Application | Clinical |
| Form | Injection |
| Strength of Product | 100mg/50ml |
| Dosage | As per Direction of the Physician |
View Complete details
Product Brochure
| Strength | 440 mg |
| Packaging Type | Vial |
| Form | Injection |
| Uses Application | Clinical |
View Complete details
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand | Hertraz |
| Composition | Trastuzumab 440 mg injection |
| Brand Name | Hertraz |
| Prescription/Non prescription | Prescription |
| Usage | Hospital |
| Shelf Life | 2 years |
View Complete details
| Stregnth | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Packaging | 1 |
| Dosage Form | 100, 500 |
| Storage | 2-4 |
| Manufacturer | Dr Reddy, Zydus, Reliance |
| Brand | Rituxirel, Reditux |
View Complete details
| Strength | 80 mg |
| Composition | Docetaxel Injection |
| Brand Name | Taxotere 80 mg |
| Manufacturer | Emcure |
| Usages | TAXOTERE is indicated for the treatment of patients with locally advanced or metastatic breast cance |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 200 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Follitropin Alfa |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
View Complete details