Ahmedabad, Gujarat
GST No. 24AAIFL1738N1Z1
Call 08048952562
Send Enquiry
Product Brochure
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 350mg |
| Packaging Size | 10*10 |
| Brand | Pain O Soma 350mg Tablets |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Packaging Size | 10*10 |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
Product Brochure
| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Brand | zopisign 7.5 mg |
| Shelf life | 3 year |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 800mg |
| Form | Capsules |
| Packaging Type | Box |
| Composition | 10 Tablets |
| User Application | Clinical |
View Complete details
Product Brochure
| Strength | 400mg |
| Form | Capsules |
| Packaging Type | Box |
| Composition | 10 Tablets |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 8mg |
| Packaging Type | Box |
| Form | Tablet |
| Quantity | 5x8 |
| Dosage | As per Direction of the physician |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 200mg |
| Packaging Size | 10X6 |
| Pack Size | 1*6 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | Arteemax 200 Tablet |
| Manufacturer | KACHHELA |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Artesunate 200 Mg Tablet |
| Treatment | malaria |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Marketed By | La Anjaney Ventures |
| Medicine Brand | Arteemaxx 200 |
| Medicine Form | Tablets |
| Medicine Name | Artesunate Tablets 200 mg |
| Medicine Price | Rs.410.00 |
| Medicine Strength | 200 mg |
| Packaging Size | 6 x 10 |
| Packaging Type | Box |
| Salt Composition | Artesunate |
| Storage Conditions | Store In a cool, dry & dark place. Protect from light & moisture |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | 1*10 |
| Brand | Rapacan 1 Mg |
| Manufacturer | Biocon |
| Dose/Strength | 1mg |
| Country of Origin | Made in India |
| Composition | Sirolimus Tablets |
| Treatment | prevention of organ rejection in transplant patients. |
View Complete details
Product Brochure
| Strength | 4 mg |
| Packaging Type | Box |
| Form | Tablet |
| Quantity | 5x8 Tablets |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 5 mg |
| Packaging Type | Box |
| Form | Tablet |
| Quantity | 60 Capsules |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 100 mg |
| Usage/Application | Clinical |
| Form | Injection |
| Packaging Type | Box |
| Uses | Clinical |
View Complete details
Product Brochure
| Strength | 100 mg |
| Pack Type | Box |
| Forms | Tablet |
| Quantity | 3 Blister of 10 Tablets |
| Uses Application | Clinical |
| Dosage | As Per Direction of the Physician |
View Complete details
Product Brochure
| Strength | 150 IU |
| Packaging Type | Box |
| Form | Injection |
| Dosage | As per Direction of the Physician |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Clinical |
| Form | Tablet |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Packaging size | 60 Tablets |
| Packaging type | Bottle |
| Net Weight | 44.5g |
| Uses Application | Clinical |
| Form | Tablet |
View Complete details
Product Brochure
| Strength | 0.5 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Uses Application | Clinical |
| Company | Biocon |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 2years |
| Usage/Application | Clinical |
View Complete details
Product Brochure
| Strength | 10000iu |
| Packaging Type | Box |
| Product Type | Finished Product |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 75 IU |
| Packaging Type | Box |
| Composition | 1 Vial |
| Form | Tablet |
| Uses Application | Clinical |
| Manufactured By | SAMARTH LIFE SCIENCES PVT.LTD |
| Medicine Brand | Euvifol-HP |
| Medicine Form | Injection |
| Medicine Name | Urofolitropin for Injection |
| Medicine Strength | 75 IU |
| Packaging Type | Vial |
| Storage Conditions | dry place |
View Complete details
Product Brochure
| Strength | 25 mg |
| Form | Capsules |
| Quantity | 1 Blister of 7 Capsules |
| Packaging Type | Box |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 0.25 mg |
| Form | Injection |
| Usage | For Single Use Only |
| Packaging Type | Box |
| Uses Application | Clinical |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 140 mg |
| Uses Application | Clinical |
| Packaging Type | Bottle |
| Form | Capsule |
| Quantity | 30 Capsules |
View Complete details
Product Brochure
| Strength | 100 mcg |
| Packaging Type | Box |
| Form | Tablet |
| Quantity | 120 Tablets |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Quantity | 3x10 Tablets |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strengths | 15 mg |
| Form | Capsule |
| Quantity | 10x10 |
| Packaging Type | Box |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Uses Application | Clinical |
| Dosage | As per Direction of the Physician |
| Quantity | 3x10 Tablets |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Packaging Type | Box |
| Form | Tablet |
| Quantity | 20 Blister of 10 tablets |
| Dosage | As per Direction of the Physician |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 300 mg |
| Form | Capsule |
| Quantity | 30 Capsule |
| Packaging Type | Bottle |
| Uses Application | Clinical |
View Complete details