Ahmedabad, Gujarat
GST No. 24AAIFL1738N1Z1
Call 08048952562
Send Enquiry
Product Brochure
| Strength | 350mg |
| Brand | Pain O Soma 350mg Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Strips |
| Packaging Size | 10*10 |
| Shelf Life | 36 Months |
| Composition | Carisoprodol 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
| Country of Origin | Made in India |
Pain O Soma 350 mg tablets are a prescription muscle relaxant used for the short-term relief of acute musculoskeletal pain, such as pain caused by muscle injury, strain, or spasms. The active ingredient, carisoprodol, works by affecting communication between the nerves and the brain, helping to relax muscles and reduce discomfort when used alongside rest and physical therapy. It is typically prescribed for brief periods, as prolonged use may lead to drowsiness, dizziness, headache, or dependence. Because it can impair alertness and coordination, activities such as driving or operating machinery should be avoided while taking this medicine. Pain O Soma should be used strictly under medical supervision and only as directed by a healthcare professional.
View Complete details
Product Brochure
| Strength | 7.5 mg |
| Brand | zopisign 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Usage/Application | Hospital |
| Shelf life | 3 year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Packaging Size | 10*10 |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
Product Brochure
| Strength | 10000iu |
| Packaging Type | Box |
| Product Type | Finished Product |
| Form | Injection |
| Country of Origin | Made in India |
Chorionic Gonadotropin Injection 10,000 IU (Box Packaging) is a prescription injectable medication containing human chorionic gonadotropin (hCG), a hormone used primarily in fertility treatments. In women, hCG is often administered to trigger ovulation during assisted reproductive techniques such as intrauterine insemination (IUI) or in-vitro fertilization (IVF). In men, it may be used to stimulate testosterone production and support sperm development in cases of hypogonadism or certain fertility issues. The injection is typically given subcutaneously or intramuscularly according to a doctor’s prescribed schedule, and the dosage depends on the patient’s condition and treatment plan. hCG works by mimicking luteinizing hormone (LH) in the body, promoting the final maturation of eggs in women or stimulating Leydig cells in men. Common side effects can include injection-site reactions, mild headache, fatigue, or breast tenderness, while more serious reactions—such as allergic responses, ovarian hyperstimulation syndrome (OHSS) in women, or mood changes—require immediate medical attention. This medication should be used strictly under medical supervision, with careful monitoring to ensure safe and effective fertility treatment.
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 25000 IU |
| Pack Size | 10 capsules |
| Source | Retinol |
| Suitable For | Adults |
| Packaging Type | Blister |
| Shelf Life | 18 months |
| Additives | With D3 |
| Form | Capsule |
View Complete details
Product Brochure
| Strength | 100 mg |
| Usage/Application | Clinical |
| Form | Injection |
| Packaging Type | Box |
| Uses | Clinical |
View Complete details
Product Brochure
| Strength | 100 mg |
| Pack Type | Box |
| Forms | Tablet |
| Quantity | 3 Blister of 10 Tablets |
| Uses Application | Clinical |
| Dosage | As Per Direction of the Physician |
View Complete details
Product Brochure
| Strength | 150 IU |
| Packaging Type | Box |
| Form | Injection |
| Dosage | As per Direction of the Physician |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 0.5 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Uses Application | Clinical |
| Company | Biocon |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 2years |
| Usage/Application | Clinical |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Clinical |
| Form | Tablet |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 100 mcg |
| Form | Tablet |
| Packaging Type | Box |
| Quantity | 120 Tablets |
| Uses Application | Clinical |
Healtroxin 100 mcg Tablet is a prescription medication containing levothyroxine sodium, a synthetic form of the thyroid hormone thyroxine (T4). It is primarily used to treat hypothyroidism, a condition in which the thyroid gland does not produce enough hormones, helping to restore normal metabolic function and maintain energy, growth, and overall body regulation. The tablet is taken orally, usually once daily on an empty stomach, as directed by a healthcare professional. Dosage is individualized based on the patient’s thyroid hormone levels, age, weight, and response to therapy. Regular monitoring is important to ensure optimal effectiveness and to avoid potential side effects.
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | 1*10 |
| Brand | Rapacan 1 Mg |
| Manufacturer | Biocon |
| Dose/Strength | 1mg |
| Country of Origin | Made in India |
| Composition | Sirolimus Tablets |
| Treatment | prevention of organ rejection in transplant patients. |
View Complete details
Product Brochure
| Strength | 5 mg |
| Packaging Type | Box |
| Form | Tablet |
| Quantity | 60 Capsules |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 75 IU |
| Packaging Type | Box |
| Composition | 1 Vial |
| Form | Tablet |
| Uses Application | Clinical |
| Manufactured By | SAMARTH LIFE SCIENCES PVT.LTD |
| Medicine Brand | Euvifol-HP |
| Medicine Form | Injection |
| Medicine Name | Urofolitropin for Injection |
| Medicine Strength | 75 IU |
| Packaging Type | Vial |
| Storage Conditions | dry place |
View Complete details
Product Brochure
| Strength | 800mg |
| Form | Capsules |
| Packaging Type | Box |
| Composition | 10 Tablets |
| User Application | Clinical |
View Complete details
Product Brochure
| Strength | 25 mg |
| Form | Capsules |
| Quantity | 1 Blister of 7 Capsules |
| Packaging Type | Box |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 0.25 mg |
| Form | Injection |
| Usage | For Single Use Only |
| Packaging Type | Box |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 400mg |
| Form | Capsules |
| Packaging Type | Box |
| Composition | 10 Tablets |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 140 mg |
| Uses Application | Clinical |
| Packaging Type | Bottle |
| Form | Capsule |
| Quantity | 30 Capsules |
Nitib (Ibrutinib) 140 mg Capsules are a prescription oral medication used to treat certain types of blood cancers, including chronic lymphocytic leukemia (CLL), mantle cell lymphoma (MCL), and Waldenström’s macroglobulinemia (WM). The active ingredient, ibrutinib, is a Bruton's tyrosine kinase (BTK) inhibitor that works by blocking a key enzyme involved in the growth and survival of malignant B‑cells, thereby slowing or stopping the progression of the disease. Nitib capsules are usually taken once daily with or without food, following a schedule prescribed by a hematologist or oncologist. Common side effects may include diarrhea, fatigue, nausea, bruising, and minor infections, while more serious risks—such as bleeding, heart rhythm disturbances, low blood cell counts, or severe infections—require close medical monitoring. Patients taking Nitib need regular blood tests and follow-ups to monitor treatment effectiveness and safety. The medication should be used strictly under medical supervision due to its potent effects and potential for significant side effects.
View Complete details
Product Brochure
| Strength | 8mg |
| Packaging Type | Box |
| Form | Tablet |
| Quantity | 5x8 |
| Dosage | As per Direction of the physician |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strengths | 15 mg |
| Form | Capsule |
| Quantity | 10x10 |
| Packaging Type | Box |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Uses Application | Clinical |
| Dosage | As per Direction of the Physician |
| Quantity | 3x10 Tablets |
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Quantity | 3x10 Tablets |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 4 mg |
| Packaging Type | Box |
| Form | Tablet |
| Quantity | 5x8 Tablets |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Packaging Type | Box |
| Form | Tablet |
| Quantity | 20 Blister of 10 tablets |
| Dosage | As per Direction of the Physician |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 300 mg |
| Form | Capsule |
| Quantity | 30 Capsule |
| Packaging Type | Bottle |
| Uses Application | Clinical |
View Complete details
| Dose/Strength | 500 mg/ 10 ml |
| Packaging Type | Box |
| Form | Injection |
| Contains | Vial |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 200mg |
| Packaging Size | 10X6 |
| Pack Size | 1*6 Tablets |
| Pack Type | Strips |
| Brand | Arteemax 200 Tablet |
| Manufacturer | KACHHELA |
| Packaging Type | Stripe |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Artesunate 200 Mg Tablet |
| Treatment | malaria |
View Complete details
Product Brochure
| Packaging size | 60 Tablets |
| Packaging type | Bottle |
| Net Weight | 44.5g |
| Uses Application | Clinical |
| Form | Tablet |
View Complete details