Ahmedabad, Gujarat
GST No. 24AAIFL1738N1Z1
Call 08048952562
Send Enquiry
Product Brochure
| Strength | 300 mg |
| Packaging Size | 15* 10 capsules |
| Manufacturer | HAB Pharma |
| Shelf life | 3 years |
| Country of Origin | Made in India |
| Composition | Pregabalin 300 Mg Capsule |
View Complete details
Product Brochure
| Strength | 12mg |
| Packaging Type | Blister |
| Manufacturer Name | Ivermectin |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin 12mg Tablets |
View Complete details
Product Brochure
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | sleepirest 20mg |
| Shelf life | 3 YEAR |
| Manufacturer | kachhela |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 100 mg |
| Pack Size | 4 Tablets |
| Form | Capsule |
| Packaging Type | Bottle |
| Composition | Silday 200mg tablets |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Strip of 10 Tablets
Product Brochure
| Strength | 12mg |
| Dosage | 12mg |
| Packaging Type | Blister |
| Manufacturer Name | Sunrise Remedies |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Usages | Ivermectin is an anti-parasite medication used to treat parasitic diseases. It is FDA approved for u |
| Side Effects | dizziness. loss of appetite. nausea. vomiting. stomach pain or bloating. diarrhea. constipation. wea |
| Tablets in a Strip | 10 |
| Packaging Size | 10*10 Box (100 Tablets) |
| Storage Conditions | Store the medicine in a closed container at room temperature, away from heat, moisture, and direct l |
Additional Information:
View Complete details
Product Brochure
| Brand | Testoboon 250 Injection |
| Packaging Size | VIAL |
| Quantity Per Pack | BOX |
| Shelf Life | 3 YEAR |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Dosage | As Directed by the Physician |
| Quantity | 10x10 |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 12mg |
| Packaging Type | Strip |
| Form | Tablet |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Packaging Type | Box |
| Form | Tablets |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Pack Size | Box |
| Packaging Type | Pouch |
| Brand | Kamagra |
| Country of Origin | Made in India |
| Manufacturer | Ajanta |
| Usage | Clinical |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Type | Stripe |
| Composition | Mebendazole Tablet 100 Mg |
| Treatment | roundworm and whipworm infections |
| Prescription/Non prescription | Prescription |
| Brand | wormin 100mg |
| Manufacturer | cadila |
View Complete details
Product Brochure
| Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Brand | Citopam 20 |
| Country of Origin | Made in India |
| Composition | Citalopram 20 |
| Medicine Form | Tablets |
| Medicine Name | CITOPAM 20 Citalopram Tablets IP |
| Medicine Strength | 20 mg |
View Complete details
Product Brochure
| Dose/Strength | 300 mg |
| Packaging Type | Box |
| Manufacturer | nacto |
| Shelf Life | 3 year |
| Usage / Application | Hospital |
| Composition | Dolutegravir Lamivudine Tenofovir Tablet |
View Complete details
Product Brochure
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 4 year |
| Brand | Citalopram 40 Mg |
| Country of Origin | Made in India |
| Composition | Citalopram 40 |
| Treatment | type of antidepressant belonging to the selective serotonin reuptake inhibitor (SSRI) group of medic |
| Medicine Brand | Cris-Talopram |
| Medicine Form | Tablet |
| Medicine Name | Citalopram Tablets USP 40 mg |
| Medicine Strength | 40 mg |
| Packaging Size | 30 tablets |
| Packaging Type | Strip |
| Salt Composition | Citalopram |
View Complete details
Product Brochure
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nexito 10 |
| Country of Origin | Made in India |
| Composition | escitalopram 10 Mg |
| Treatment | Anxiety |
| Medicine Form | Tablets |
| Medicine Name | Escitalopram Tablets IP NEXITO 10 NEXITO 10 |
| Packaging Size | 5x2x10 |
| Packaging Type | Box |
View Complete details
Product Brochure
| Packaging Type | Box |
| Form | Tablet |
| Dose/Strength | 500mg |
| Quantity | 3x10 Tablet |
| Dosage | As per Direction of the Physician |
| Usage Application | Clinical |
View Complete details
Product Brochure
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | zycare |
| Manufacturer Name | zycare |
| Brand | zybend |
| Prescription Required | Yes |
| Usage / Application | Hospital |
| Composition (Salts) | Albendazole 400 Mg Tablet |
| Storage Conditions | at room temprature |
View Complete details
Product Brochure
| Strength | 5 mg |
| Form | Tablet |
| Quantity | 4x7 Tablet |
| Packaging Type | Box |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 30 mg |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Packaging Type | bottle |
| Brand Name | Slepicka 30 |
| Packaging Size | 60 tab |
| Manufacturer | kachhela |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Type | Box |
| Form | Tablet |
| Quantity | 5 Combo Blister Strips of 2x3 Tablet |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Dose/Strength | 360 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinical |
| Form | Tablet |
View Complete details
Product Brochure
| Packaging Size | 3*10 tablets |
| Brand | Norwayz 45mg Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 year |
| Country of Origin | Made in India |
| Composition | Idebenone 45 mg |
View Complete details
Product Brochure
| Strength | 5000 IU |
| Packaging Size | 5 ml |
| Packaging Type | Injection |
| Prescription/ Non Prescription | Prescription |
| Storage Condition | Cool Place |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Size | 2ml |
| Packaging Type | Box |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 5*4 Tablets |
| Pack Size | 4 Tablets |
| Strength | 25 mg |
| Brand | Malegra Pro |
| Country of Origin | Made in India |
| Composition | Malegra Pro 100mg |
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Dosage | As per Direction of the Physician |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength / Dose | 2 mg |
| Packaging Type | Strip |
| Packaging Size | 2 x 7 (14 Tablets) |
| Form | Tablet |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 400 mg |
| Composition | 30 Tablet |
| Form | Tablet |
| Packaging Type | Box |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | 3 Strips |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Packaging Size | 100 gm |
| Packaging Type | Box |
| Composition | 1 Tube |
| Uses Application | Clinical |
| Category | For Men |
View Complete details
Product Brochure
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 20 mg |
| Form | Tablet |
| Usages | To treat erectile dysfunction |
View Complete details
Minimum Order Quantity: 10 Stripe
Product Brochure
| Form | Tablets |
| Packaging type | Box |
| Strength of Tablets | 1000mg |
| Dosage | As per Direction of the Physician |
| Uses | Clinical |
View Complete details
Product Brochure
| Pack Size | 5 g |
| Packaging Type | Tube |
| Form | Gel |
| Quantity | 10x1x5g |
| Uses Application | Clinical |
View Complete details
Minimum Order Quantity: 100 Box
| Packaging Size | 3 x 10 Tablets |
| Manufacturer | Signature |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Finasteride |
| Brand | Sigpecia |
| Prescription/Non prescription | Prescription |
| Dose | 1mg |
| Treatment | Used to treat symptoms of BPH such as frequent and difficult urination |
| Shelf Life | 2 Year |
View Complete details
Product Brochure
| Strength of Capsule | 10mg |
| Packaging Type | Box |
| Form | Capsule |
| Usage | As Directed by the Physician |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 100 mg |
| Pack Size | 4 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 5 mg |
| Packaging Type | Box |
| Form | Tablet |
| Quantity | 60 Tablets |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength | 100 mg |
| Composition | 10x1x10 |
| Form | Tablet |
| Packaging Type | Box |
| Uses Application | Clinical |
View Complete details
Product Brochure
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Tablets in a Strip | 28 |
| Form | Tablet |
| Uses Application | Clinical |
View Complete details